Twelve service clusters. Three engagement tiers. One bilateral principal team. This is the complete map of what Vinod Kumar Jain and Amit Jain deliver — from a first market intelligence report to a fully closed trilateral trade deal.
Discuss which service tier fits your current stage. Both principals respond personally.
Clients do not need all twelve service clusters simultaneously. We match the engagement model to where you are in your India–EU commercial journey — from first exploration to active deal pipeline to ongoing channel management.
All rates confirmed in writing before any introduction. No hidden fees. No commission from parties not disclosed. Every mandate agreement specifies: rate, trigger, currency, payment timeline.
| Service / Vertical | Rate | Billed To | Trigger |
|---|---|---|---|
| Trade Facilitation — Commodity | 2–4% | Indian Supplier | First payment receipt |
| Trade Facilitation — Specialty/Niche | 4–7% | Indian Supplier / Split | First payment receipt |
| Engineering & Auto Parts | 2.5–5% | Indian Supplier | First shipment commission |
| Textiles, Apparel & Leather | 4–8% FOB | Indian Supplier | Per shipment |
| Pharma & Healthcare | 3–7% | Indian Supplier | Per deal / first order |
| Chemicals & Specialty | 2.5–5% | Indian Supplier | Per shipment |
| Agro, Food & Beverages | 2–7% FOB | Indian Supplier | Per season / lot |
| Sustainable & Handicrafts | 6–10% FOB | Indian Supplier / Buyer | Per order |
| Used Machinery & Equipment | 3–8% transaction value | Buyer or Seller (disclosed) | Deal close |
| Business Brokerage (SME) | 6–10% (Lehman) | Seller / Investee | Deal completion |
| Business Brokerage (Mid-Market) | 3–6% (Lehman) | Seller / Investee | Deal completion |
| Technology Transfer & Licensing | 3–8% deal value or NPV | Licensor | Agreement execution |
| D2C Branding & Market Entry | 5–10% Y1 revenue + retainer | Brand (Indian origin) | Revenue-generating month |
| Amazon & E-Commerce | 5–10% Y1 GMV + retainer | Indian Seller | Per month / per quarter |
| Sales & Marketing JVs | 4–8% Y1 projected revenue | Indian Manufacturer | Agreement execution |
| Distribution Channel Development | 3–7% Y1 revenue + retainer | Indian Exporter | Per distribution agreement |
| Pharma CMO Outsourcing | 3–6% annual contract value | Indian CMO | Contract execution |
| IT Services & Digital | 5–10% Y1 contract value | Indian IT Company | Contract award |
| IT Recruitment (Permanent) | 15–25% first-year CTC | EU Employer | 3-month probation completion |
| Repackaging & Contract Packaging | 5–10% contract value | Indian Packager | Contract execution |
| Real Estate Advisory | 0.75–2% referral | Licensed Agent (paid from agent commission) | Deal completion — zero cost to buyer |
| Investment Advisory | 1–3% capital raised/deployed | Investee / Fund | Capital close |
| Immigration & Visa Advisory | Fixed €500–€2,500 | Client | Engagement start |
| Medical Tourism | 10–20% treatment package | Hospital (empanelled) | Patient arrival and treatment commencement |
| Compliance & Regulatory | Fixed €1,500–€5,000 | Client | Engagement start |
| Consultancy Services (Retainer) | €1,500–€5,000/month | Client | Monthly advance |
| Brand Strategy Masterclass | Programme fee | Client | Session booking |
| Franchise Revenue Share | 30–40% locally generated fees | Franchise arrangement | Per deal close |
| Merchant Trading (Spread) | 5–25% on transaction value | Built into pricing | Per deal — spread captured on invoice |
All rates are indicative and deal-specific. Rates confirmed in the Commission Agency Agreement before any introduction. Minimum deal size: €5,000 for trade facilitation.
Use the contact form or call/WhatsApp directly. Vinod Kumar Jain (India) or Amit Jain (EU) responds personally within 2 business days.
A 30–60 minute call to understand your requirement, assess fit, and advise which service tier and vertical applies.
We issue a simple mandate letter or engagement confirmation — scope, commission/fee, timeline, and confidentiality terms.
Before any introduction: Non-Circumvention, Non-Disclosure & Non-Competition Agreement executed. No exception.
We begin supplier/buyer identification, market research, or deal architecture — whichever the mandate requires.
Buyer and seller introduced. Deal structured. Commission earned on completion. Repeat pipeline managed.
No sales team. No queue. Vinod Kumar Jain and Amit Jain answer directly — every time.
Join our international network. Commission-shared. Zero inventory. Full support.